Get our latest Advertising Insertion Order Form here
. (Adobe PDF Format)
| Black & White | Four Color | |||
cost per issue >> |
1x | 4x | 1 x | 4x |
| Full Page (PP)* | $575 | $495 | $1,020 | $940 |
| 2nd Cover (inside front) SOLD | N/A | N/A | $1,430 | $1,350 |
| 3rd Cover (inside front) SOLD | N/A | N/A | $1,240 | $1,160 |
| 4th Cover (inside front) SOLD | N/A | N/A | $2,065 | $1,985 |
| Half page (ROP - will be placed at publishers discretion) | $385 | $315 | N/A | N/A |
| Quarter page (ROP - will be placed at publishers discretion) | $600 | $950 | N/A | N/A |
NOTE: The Journal is published four times per year.
Preferred placement (PP): Adverts to be placed in the front of the publication, typically
w/in the first 15 pages or the publication cover. Preferred placement is assigned on a
first-come/first-served basis, with preference given to those advertisers who have run ads
consistently in previous volumes/issues of JVECC.
Run of press (ROP): We reserve the right to determine ad placement.
B/W: Ad will be run in black and white.
4C: Ad will be run in color.
| Page Sizes | Type Area | Bleed | ||
| Trim Size | 8-1/4” x 10-7/8” | |||
| Spread | 15” x 10” | 16-3/4” x 11-1/2" | ||
| Full Page | 7” x 10” | 8-1/2” x 11-1/4” | ||
| 1/2 Page Horizontal | 7” x 5” | 8-1/2” x 5-5/8” | ||
| 1/2 Page Vertical | 3-1/2” x 10” | 4-1/4” x 11-1/4” | ||
| 1/4 Page | 3-1/2” x 5” | |||
| Keep live matter 1/2” from trim edges. | ||||
| Bleeds should be 1/8” on all sides | ||||
Insertion Rates are shown as per-insertion rates. If advertiser chooses the 4x rate, advertiser is agreeing to run in the March, June, September and December Journals. If Advertiser cancels before running in all four Journals, they will be responsible for the difference between a single and an annual insertion rate.
Please contact Kelli at the VECCS office:
Veterinary Emergency
and Critical Care Society
6335 Camp Bullis Rd., Suite23
San Antonio, TX. 78257
210-698-7138